- Мужчины
- Женщины
| Место | Страна | Имя | Очки |
| 1 | FRA![]() |
FOURCADE Martin | 774 |
| 2 | NOR![]() |
SVENDSEN Emil Hegle | 753 |
| 3 | GER![]() |
BIRNBACHER Andreas | 607 |
| 4 | FRA![]() |
FOURCADE Simon | 530 |
| 5 | SUI![]() |
WEGER Benjamin | 506 |
| 6 | RUS![]() |
MAKOVEEV Andrei | 488 |
| 7 | RUS![]() |
USTYUGOV Evgeny | 480 |
| 8 | GER![]() |
PEIFFER Arnd | 474 |
| 9 | NOR![]() |
BOE Tarjei | 463 |
| 10 | NOR![]() |
BJOERNDALEN Ole Einar | 459 |
| 11 | RUS![]() |
SHIPULIN Anton | 459 |
| 12 | SWE![]() |
BERGMAN Carl Johan | 450 |
| 13 | USA![]() |
BAILEY Lowell | 439 |
| 14 | RUS![]() |
GARANICHEV Evgeniy | 424 |
| 15 | CZE![]() |
SLESINGR Michal | 413 |
| 16 | RUS![]() |
MALYSHKO Dmitry | 381 |
| 17 | SWE![]() |
FERRY Björn | 365 |
| 18 | GER![]() |
GRAF Florian | 364 |
| 19 | SLO![]() |
FAK Jakov | 360 |
| 20 | SWE![]() |
LINDSTRÖM Fredrik | 358 |
| 21 | FRA![]() |
BOEUF Alexis | 334 |
| 22 | USA![]() |
BURKE Tim | 327 |
| 23 | GER![]() |
SCHEMPP Simon | 298 |
| 24 | CZE![]() |
SOUKUP Jaroslav | 270 |
| 25 | ITA![]() |
HOFER Lukas | 263 |
| 26 | AUT![]() |
MESOTITSCH Daniel | 262 |
| 27 | RUS![]() |
LAPSHIN Timofey | 252 |
| 28 | AUT![]() |
SUMANN Christoph | 252 |
| 29 | AUT![]() |
EDER Simon | 228 |
| 30 | FRA![]() |
BEATRIX Jean Guillaume | 223 |
| 31 | RUS![]() |
VOLKOV Alexey | 223 |
| 32 | CAN![]() |
GREEN Brendan | 219 |
| 33 | USA![]() |
HAKKINEN Jay | 215 |
| 34 | CAN![]() |
LEGUELLEC Jean Philippe | 170 |
| 35 | NOR![]() |
BRATTSVEEN Rune | 168 |
| 36 | ITA![]() |
WINDISCH Markus | 156 |
| 37 | AUT![]() |
LANDERTINGER Dominik | 152 |
| 38 | SLO![]() |
BAUER Klemen | 150 |
| 39 | SUI![]() |
HALLENBARTER Simon | 148 |
| 40 | NOR![]() |
BERGER Lars | 147 |
| 41 | BUL![]() |
ANEV Krasimir | 146 |
| 42 | CZE![]() |
MORAVEC Ondrej | 133 |
| 43 | FRA![]() |
JAY Vincent | 118 |
| 44 | GER![]() |
GREIS Michael | 117 |
| 45 | BUL![]() |
KLETCHEROV Michail | 117 |
| 46 | GER![]() |
ROESCH Michael | 110 |
| 47 | USA![]() |
CURRIER Russell | 100 |
| 48 | UKR![]() |
SEDNEV Serguei | 99 |
| 49 | GER![]() |
BÖHM Daniel | 95 |
| 50 | UKR![]() |
PRYMA Artem | 92 |
| 51 | UKR![]() |
SEMENOV Serhiy | 85 |
| 52 | ITA![]() |
DE LORENZI Christian | 81 |
| 53 | SWE![]() |
JONSSON Magnus | 81 |
| 54 | AUT![]() |
GROSSEGGER Sven | 72 |
| 55 | UKR![]() |
BILANENKO Olexander | 67 |
| 56 | EST![]() |
TOBRELUTS Indrek | 67 |
| 57 | GER![]() |
GRAF Daniel | 62 |
| 58 | CZE![]() |
HOLUBEC Tomas | 56 |
| 59 | SUI![]() |
JOLLER Ivan | 50 |
| 60 | GER![]() |
LESSER Erik | 49 |
| 61 | SVK![]() |
KAZAR Matej | 42 |
| 62 | NOR![]() |
ENG Martin | 41 |
| 63 | ITA![]() |
VUILLERMOZ Rene Laurent | 40 |
| 64 | CZE![]() |
VITEK Zdenek | 39 |
| 65 | CAN![]() |
PERRAS Scott | 34 |
| 66 | SLO![]() |
RUPNIK Vasja | 33 |
| 67 | POL![]() |
SIKORA Tomasz | 32 |
| 68 | ITA![]() |
WINDISCH Dominik | 30 |
| 69 | BLR![]() |
BABCHYN Aliaksandr | 30 |
| 70 | NOR![]() |
BIRKELAND Lars Helge | 26 |
| 71 | BLR![]() |
NOVIKOV Sergey | 25 |
| 72 | SVK![]() |
SIMOCKO Dusan | 24 |
| 73 | AUT![]() |
PINTER Friedrich | 22 |
| 74 | FIN![]() |
KAUPPINEN Jarkko | 22 |
| 75 | LAT![]() |
RASTORGUJEVS Andrejs | 22 |
| 76 | EST![]() |
LESSING Roland | 22 |
| 77 | BUL![]() |
ILIEV Vladimir | 21 |
| 78 | NOR![]() |
L'ABEE-LUND Henrik | 21 |
| 79 | SUI![]() |
STEBLER Christian | 19 |
| 80 | EST![]() |
KOIV Kauri | 19 |
| 81 | BLR![]() |
LIADOV Yuryi | 19 |
| 82 | BLR![]() |
ABRAMENKO Evgeny | 18 |
| 83 | UKR![]() |
PRYMA Roman | 18 |
| 84 | SVK![]() |
HURAJT Pavol | 17 |
| 85 | SLO![]() |
MARIC Janez | 17 |
| 86 | NOR![]() |
OS Alexander | 14 |
| 87 | BLR![]() |
ALENISHKO Vladimir | 14 |
| 88 | KAZ![]() |
NAUMIK Sergey | 12 |
| 89 | RUS![]() |
BURTASOV Maksim | 12 |
| 90 | FRA![]() |
HABERT Lois | 12 |
| 91 | UKR![]() |
DERYZEMLYA Andriy | 12 |
| 92 | UKR![]() |
BEREZHNOY Oleg | 9 |
| 93 | KAZ![]() |
SAVITSKIY Yan | 8 |
| 94 | USA![]() |
NORDGREN Leif | 8 |
| 95 | SUI![]() |
DOLDER Mario | 7 |
| 96 | FIN![]() |
TOIVANEN Ahti | 6 |
| 97 | SWE![]() |
ARMGREN Ted | 5 |
| 98 | KAZ![]() |
CHERVYHKOV Alexsandr | 5 |
| 99 | FRA![]() |
CLAUDE Florent | 4 |
| 100 | JPN![]() |
NAGAI Junji | 3 |
| 101 | FIN![]() |
ANTILA Timo | 2 |





















